Osceola County
Kissimmee, St. Cloud and unincorporated Osceola: §22-50.6 driveway rule, permit offices, soils, NOAA normals, HOAs and CDDs.
Osceola County →About 40 miles around downtown Kissimmee: all of Osceola County, the Polk County ridge from Four Corners and Davenport through Haines City to Winter Haven, Auburndale, Lake Alfred, Dundee, Lake Wales and Polk City, and the south Orange County communities next door. Distances below are straight-line from the Census internal point of each place; drive times are rough weekday-morning estimates. Site visits within two business days in Osceola, three on the Polk ridge.
| Place | County | Distance | Drive (est.) | Coverage |
|---|---|---|---|---|
| Kissimmee | Osceola | anchor | n/a | City hub + local service pages |
| St. Cloud | Osceola | 8.5 mi | ~20 min | City hub + local service pages |
| Celebration | Osceola | 8.8 mi | ~20 min | City hub + local service pages |
| Poinciana | Osceola / Polk | 12.7 mi | ~30 min | City hub + local service pages |
| Buenaventura Lakes | Osceola | 4.4 mi | ~10 min | City hub + local service pages |
| Four Corners | Osceola / Polk / Lake / Orange | 14.9 mi | ~35 min | City hub + local service pages |
| ChampionsGate | Osceola | 15 mi | ~35 min | City hub + local service pages |
| Reunion | Osceola | 13 mi | ~30 min | City hub + local service pages |
| Davenport | Polk | 15.3 mi | ~35 min | City hub + local service pages |
| Haines City | Polk | 17.8 mi | ~45 min | City hub + local service pages |
| Harmony & Narcoossee | Osceola | 14 mi | ~35 min | City hub + local service pages |
| Place | County | Distance | Drive (est.) | Coverage |
|---|---|---|---|---|
| Winter Haven | Polk | 26.1 mi | ~65 min | City hub (four services covered on the page) |
| Auburndale | Polk | 26.9 mi | ~65 min | City hub (four services covered on the page) |
| Lake Alfred | Polk | 21.6 mi | ~55 min | City hub (four services covered on the page) |
| Dundee | Polk | 22.4 mi | ~55 min | City hub (four services covered on the page) |
| Lake Wales | Polk | 28.2 mi | ~70 min | City hub (four services covered on the page) |
| Polk City | Polk | 26.8 mi | ~65 min | City hub (four services covered on the page) |
| Area | Places (straight-line miles) | What we do |
|---|---|---|
| Orange County (south) | Hunters Creek 5.0 mi, Southchase 6.1, Meadow Woods 7.2, Williamsburg 7.9, Taft 9.7, Pine Castle 11.5, Dr. Phillips 11.6, Lake Nona, Belle Isle 12.4, Edgewood 13.3, Conway 14.9, Horizon West 16.2, Windermere 16.4, Orlando 12.3, Winter Garden 20.7, Ocoee 21.2, Winter Park 21.4 | Estimates yes; pages live with our Orlando-area colleagues. See South Orange County. |
| Lake County | Four Corners (Lake side) 15, Clermont 25.0, Montverde 26.9, Minneola 29.0, Groveland 33.7, Mascotte 37.2 | Estimates on the Four Corners side; Clermont and beyond are covered by our South Lake colleagues. |
| Seminole County | Altamonte Springs 25.5, Casselberry 26.0, Longwood 28.5, Winter Springs 28.6, Oviedo 28.9, Lake Mary 32.6, Sanford 35.3 | Outside our regular routes; we refer. |
| Osceola, no page | Loughman (Polk) 10.6, Campbell 3.5, Intercession City, Kenansville, Holopaw, Yeehaw Junction | Covered under the Kissimmee, Davenport and St. Cloud pages and the Osceola County hub. |
| Polk, 30–40 mi | Lakeland 37.1, Bartow 37.7, Frostproof 38.2, Eagle Lake 30.5, Lake Hamilton 21.4, Fort Meade (out) | Edge of the radius; estimates case by case, no pages. |
Kissimmee, St. Cloud and unincorporated Osceola: §22-50.6 driveway rule, permit offices, soils, NOAA normals, HOAs and CDDs.
Osceola County →The ridge from Four Corners to Lake Wales: Polk's slab and right-of-way rules, the Paver Release Form, Candler sand, cities with their own building departments.
Polk County →Hunters Creek, Meadow Woods, Southchase, Taft and the Lake Nona edge: Orange County's 'pouring concrete or placing pavers requires a permit' rule and the 6-inch apron spec.
South Orange County →Type an address; see city or county and what that means for a driveway, patio, slab or pavers.
Check an address →Rain days and temperatures by month at the Kissimmee 2 NOAA station.
See the calendar →What the boards in our territory ask for before approving pavers or a driveway change.
Build your packet →Tell us the size, the surface you have now and where the lot is. We visit, measure, check access and drainage, and send a written proposal. No pressure calls.
What changed in this update: 2026-09-11 — first published